Pricing
Seven plans. One API for every model.
Compare models, credit allowances, and pricing across every plan, from Basic to Unlimited.
| Plan details | Basic99 €/month | Starter299 €/month | Advanced599 €/month | Best SellerPro899 €/month |
|---|---|---|---|---|
Open Models Open-weight model access included in the plan like DeepSeek, GLM, and Nixo | DeepSeek V4 Flash, GLM 5 Turbo, Nixo Flash | All models without Nixo Security and Nixo Company | All models without Nixo Security and Nixo Company | All models without Nixo Company |
OpenAI models OpenAI model access included in the plan | GPT-5.4 Mini | Basic + GPT-5.6 Terra | Starter + GPT-5.6 Sol | Advanced + GPT-6 Astra |
Anthropic models Anthropic model access included in the plan | Claude Haiku 4.5 | Basic + Claude Sonnet 5 | Starter + Claude Opus 5 | Advanced + Fable 5 |
Images Generation access (Pay-To-Use) Access to every image generation model in the catalog | Included | Included | Included | Included |
Early access to new models Get early access to new models before they are generally available | Not included | Not included | Not included | Included |
Pll-Shield Get access to our Pll-Shield for enhanced security and privacy | Not included | Not included | Not included | Not included |
Support Get support from our team for any issues or questions you may have | Normal Support | Priority Support | Priority Support | Premium Support |
Unlimited model access Access to every model in the catalog | Not included | Not included | Not included | Not included |
Monthly credits Credits included per calendar month | 5.0 million | 10.8 million | 27.0 million | 43.2 million |
Weekly credits Rolling weekly window for intensive workloads | 1.25 million | 2.70 million | 6.75 million | 10.80 million |
5-hour credits Short window for burst workloads | 125,000 | 270,000 | 675,000 | 1,080,000 |
| Choose Basic | Choose Starter | Choose Advanced | Choose Pro |
Pricing shown is preview. Model-level rates and currency conversion will be published before general availability.